Long Courses

For Students in The Republic of India
Program Option 2
S. No. Code Programs MOI Hrs Rs. LenW Dys Mod
1 BE1 Basic English Grammar Level 1 Hin 20 5700 4 Wks WD OFL+OL
2 BE2 Basic English Grammar Level 2 Hin 20 5700 4 Wks WD OFL+OL
3 GA1 Grammatical Accuracy CEFR Level A1 Hin-Eng 20 6460 4 Wks WD OFL+OL
4 GA2 Grammatical Accuracy CEFR Level A2 Hin-Eng 20 6460 4 Wks WD OFL+OL
5 GA3 Grammatical Accuracy CEFR Level B1 Hin-Eng 20 6460 4 Wks WD OFL+OL
6 GA4 Grammatical Accuracy CEFR Level B1+ Eng 20 6460 4 Wks WD OFL+OL
7 GA5 Grammatical Accuracy CEFR Level B2 Eng 20 6460 4 Wks WD OFL+OL
8 GA6 Grammatical Accuracy CEFR Level C1 Eng 20 6460 4 Wks WD OFL+OL
9 BP1 Business English Proficiency CEFR Level A1 Hin-Eng 20 7410 4 Wks WD OFL+OL
10 BP2 Business English Proficiency CEFR Level A2 Hin-Eng 20 7410 4 Wks WD OFL+OL
11 BP3 Business English Proficiency CEFR Level B1 Hin-Eng 20 7410 4 Wks WD OFL+OL
12 BP4 Business English Proficiency CEFR Level B1+ Eng 20 7410 4 Wks WD OFL+OL
13 BP5 Business English Proficiency CEFR Level B2 Eng 20 7410 4 Wks WD OFL+OL
14 BP6 Business English Proficiency CEFR Level C1 Eng 20 7410 4 Wks WD OFL+OL
15 PS1 The Art of Public Speaking & Presentation Mastery Hin-Eng 20 8360 4 Wks WD OFL+OL
16 IL1 IELTS Writing T1 Hin-Eng 20 7410 4 Wks WD OFL+OL
17 IL2 IELTS Writing T2 Hin-Eng 20 7410 4 Wks WD OFL+OL
For Students outside The Republic of India
Program Option 2
S. No. Code Programs MOI Hrs $ LenW Dys Mod
1 BE1 Basic English Grammar Level 1 Hin 20 125 4 Wks WD OFL+OL
2 BE2 Basic English Grammar Level 2 Hin 20 125 4 Wks WD OFL+OL
3 GA1 Grammatical Accuracy CEFR Level A1 Hin-Eng 20 145 4 Wks WD OFL+OL
4 GA2 Grammatical Accuracy CEFR Level A2 Hin-Eng 20 145 4 Wks WD OFL+OL
5 GA3 Grammatical Accuracy CEFR Level B1 Hin-Eng 20 145 4 Wks WD OFL+OL
6 GA4 Grammatical Accuracy CEFR Level B1+ Eng 20 145 4 Wks WD OFL+OL
7 GA5 Grammatical Accuracy CEFR Level B2 Eng 20 145 4 Wks WD OFL+OL
8 GA6 Grammatical Accuracy CEFR Level C1 Eng 20 145 4 Wks WD OFL+OL
9 BP1 Business English Proficiency CEFR Level A1 Hin-Eng 20 165 4 Wks WD OFL+OL
10 BP2 Business English Proficiency CEFR Level A2 Hin-Eng 20 165 4 Wks WD OFL+OL
11 BP3 Business English Proficiency CEFR Level B1 Hin-Eng 20 165 4 Wks WD OFL+OL
12 BP4 Business English Proficiency CEFR Level B1+ Eng 20 165 4 Wks WD OFL+OL
13 BP5 Business English Proficiency CEFR Level B2 Eng 20 165 4 Wks WD OFL+OL
14 BP6 Business English Proficiency CEFR Level C1 Eng 20 165 4 Wks WD OFL+OL
15 PS1 The Art of Public Speaking & Presentation Mastery Hin-Eng 20 180 4 Wks WD OFL+OL
16 IL1 IELTS Writing T1 Hin-Eng 20 165 4 Wks WD OFL+OL
17 IL2 IELTS Writing T2 Hin-Eng 20 165 4 Wks WD OFL+OL
Abbr Legends
MOI Medium of Instruction
Hrs Hours
Rs. Rupee Price
$ Dollar Price
LenD Length in Days
Dys Days to be conducted (Weekdays or Weekends)
Mod Delivey mode as in at the weekend or during the week
WE Weekends
OFL+OL Offline + Online delivery of the program
WD Weekdays
Hin The medium of instruction shall be Hindi
Hin-Eng The medium of instruction shall be Hindi and English
Eng The medium of instruction shall be English

Comments