Workshops

    For Students in The Republic of India            
        Workshop
S. No. Code Programs MOI Hrs Rs. LenD Dys Mod
1 BE1 Basic English Grammar Level 1 Hin 4 950 1 D WE OFL+OL
2 BE2 Basic English Grammar Level 2 Hin 4 950 1 D WE OFL+OL
3 GA1 Grammatical Accuracy CEFR Level A1 Hin-Eng 4 1200 1 D WE OFL+OL
4 GA2 Grammatical Accuracy CEFR Level A2 Hin-Eng 4 1200 1 D WE OFL+OL
5 GA3 Grammatical Accuracy CEFR Level B1 Hin-Eng 4 1200 1 D WE OFL+OL
6 GA4 Grammatical Accuracy CEFR Level B1+ Eng 4 1200 1 D WE OFL+OL
7 GA5 Grammatical Accuracy CEFR Level B2 Eng 4 1200 1 D WE OFL+OL
8 GA6 Grammatical Accuracy CEFR Level C1 Eng 4 1200 1 D WE OFL+OL
9 BP1 Business English Proficiency CEFR Level A1 Hin-Eng 4 1450 1 D WE OFL+OL
10 BP2 Business English Proficiency CEFR Level A2 Hin-Eng 4 1450 1 D WE OFL+OL
11 BP3 Business English Proficiency CEFR Level B1 Hin-Eng 4 1450 1 D WE OFL+OL
12 BP4 Business English Proficiency CEFR Level B1+ Eng 4 1450 1 D WE OFL+OL
13 BP5 Business English Proficiency CEFR Level B2 Eng 4 1450 1 D WE OFL+OL
14 BP6 Business English Proficiency CEFR Level C1 Eng 4 1450 1 D WE OFL+OL
15 PS1 The Art of Public Speaking & Presentation Mastery Hin-Eng 4 1700 1 D WE OFL+OL
16 IL1 IELTS Writing T1 Hin-Eng 4 1900 1 D WE OFL+OL
17 IL2 IELTS Writing T2 Hin-Eng 4 1900 1 D WE OFL+OL
                 
    For Students outside The Republic of India            
        Workshop
S. No. Code Programs MOI Hrs $ LenD Dys Mod
1 BE1 Basic English Grammar Level 1 Hin 4 20 1 D WE OFL+OL
2 BE2 Basic English Grammar Level 2 Hin 4 20 1 D WE OFL+OL
3 GA1 Grammatical Accuracy CEFR Level A1 Hin-Eng 4 25 1 D WE OFL+OL
4 GA2 Grammatical Accuracy CEFR Level A2 Hin-Eng 4 25 1 D WE OFL+OL
5 GA3 Grammatical Accuracy CEFR Level B1 Hin-Eng 4 25 1 D WE OFL+OL
6 GA4 Grammatical Accuracy CEFR Level B1+ Eng 4 25 1 D WE OFL+OL
7 GA5 Grammatical Accuracy CEFR Level B2 Eng 4 25 1 D WE OFL+OL
8 GA6 Grammatical Accuracy CEFR Level C1 Eng 4 25 1 D WE OFL+OL
9 BP1 Business English Proficiency CEFR Level A1 Hin-Eng 4 30 1 D WE OFL+OL
10 BP2 Business English Proficiency CEFR Level A2 Hin-Eng 4 30 1 D WE OFL+OL
11 BP3 Business English Proficiency CEFR Level B1 Hin-Eng 4 30 1 D WE OFL+OL
12 BP4 Business English Proficiency CEFR Level B1+ Eng 4 30 1 D WE OFL+OL
13 BP5 Business English Proficiency CEFR Level B2 Eng 4 30 1 D WE OFL+OL
14 BP6 Business English Proficiency CEFR Level C1 Eng 4 30 1 D WE OFL+OL
15 PS1 The Art of Public Speaking & Presentation Mastery Hin-Eng 4 35 1 D WE OFL+OL
16 IL1 IELTS Writing T1 Hin-Eng 4 40 1 D WE OFL+OL
17 IL2 IELTS Writing T2 Hin-Eng 4 40 1 D WE OFL+OL
                 
                 
  Abbr Legends            
  MOI Medium of Instruction            
  Hrs Hours            
  Rs. Rupee Price            
  $ Dollar Price            
  LenD Length in Days            
  Dys Days to be conducted (Weekdays or Weekends)            
  Mod Delivey mode as in at the weekend or during the week            
  WE Weekends            
  OFL+OL Offline + Online delivery of the program            
  WD Weekdays            
  Hin The medium of instruction shall be Hindi            
  Hin-Eng The medium of instruction shall be Hindi and English            
  Eng The medium of instruction shall be English            

Comments